Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 10% discount when checking in before 11 Jan 2025.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
14 Dec to 25 Dec | 1,144 | 1,087 | 4 |
|
26 Dec to 05 Jan 2025 | 1,375 | 1,307 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 797 | 718 | 2 |
|
25 Jan to 07 Feb | 948 | 853 | 2 |
|
08 Feb to 28 Mar | 797 | 718 | 2 |
|
29 Mar to 11 Apr | 948 | 853 | 2 |
|
12 Apr to 22 Apr | 1,144 | 1,087 | 4 |
|
23 Apr to 26 Apr | 948 | 853 | 2 |
|
27 Apr to 30 Apr | 797 | 718 | 2 |
|
01 May to 03 May | 948 | 853 | 2 |
|
04 May to 28 May | 797 | 718 | 2 |
|
29 May to 01 Jun | 948 | 853 | 2 |
|
02 Jun to 20 Jun | 797 | 718 | 2 |
|
21 Jun to 04 Jul | 948 | 853 | 2 |
|
05 Jul to 30 Aug | 1,144 | 1,087 | 4 |
|
31 Aug to 25 Oct | 948 | 853 | 2 |
|
26 Oct to 12 Dec | 797 | 718 | 2 |
|
13 Dec to 25 Dec | 1,144 | 1,087 | 4 |
|
26 Dec to 05 Jan 2026 | 1,375 | 1,307 | 5 |
|
* All inclusive rates |
Read our terms & conditions